Bónus de boas-vindas de 100% até 130€ com promocode media24
Planbet banner

Eredivisie

Netherlands · Season 2025

Standings

Eredivisie

  1. PSV Eindhoven — 84 Pts (34 P, 27W 3D 4L, 101:45)
  2. Feyenoord — 65 Pts (34 P, 19W 8D 7L, 70:44)
  3. NEC Nijmegen — 59 Pts (34 P, 16W 11D 7L, 77:53)
  4. Twente — 58 Pts (34 P, 15W 13D 6L, 59:40)
  5. Ajax — 56 Pts (34 P, 14W 14D 6L, 62:41)
  6. Utrecht — 53 Pts (34 P, 15W 8D 11L, 55:42)
  7. AZ Alkmaar — 52 Pts (34 P, 14W 10D 10L, 58:51)
  8. Heerenveen — 51 Pts (34 P, 14W 9D 11L, 57:53)
  9. Groningen — 48 Pts (34 P, 14W 6D 14L, 49:45)
  10. Sparta Rotterdam — 43 Pts (34 P, 12W 7D 15L, 40:62)
  11. Fortuna Sittard — 39 Pts (34 P, 11W 6D 17L, 49:63)
  12. GO Ahead Eagles — 38 Pts (34 P, 8W 14D 12L, 54:53)
  13. Excelsior — 38 Pts (34 P, 10W 8D 16L, 43:56)
  14. Telstar — 37 Pts (34 P, 9W 10D 15L, 49:55)
  15. PEC Zwolle — 37 Pts (34 P, 9W 10D 15L, 44:71)
  16. FC Volendam — 32 Pts (34 P, 8W 8D 18L, 35:55)
  17. NAC Breda — 29 Pts (34 P, 6W 11D 17L, 35:58)
  18. Heracles — 19 Pts (34 P, 5W 4D 25L, 35:85)

Top scorers

  1. Kristian Hlynsson (Twente) — 6 goals · 1 assists
  2. Patrick Brouwer (Telstar) — 4 goals · 3 assists
  3. Ivan Perišić (PSV Eindhoven) — 4 goals · 2 assists
  4. Mika Godts (Ajax) — 4 goals · 2 assists
  5. Kaj Sierhuis (Fortuna Sittard) — 4 goals · 1 assists
  6. Tjaronn Chery (NEC Nijmegen) — 4 goals · 1 assists
  7. Ricardo Pepi (PSV Eindhoven) — 4 goals
  8. Ismael Saibari (PSV Eindhoven) — 3 goals · 4 assists
  9. Sam Lammers (Twente) — 3 goals · 2 assists
  10. Anis Hadj Moussa (Feyenoord) — 3 goals · 2 assists

Next fixtures

Recent results