Prognóstico Hull City vs Manchester United — Premier League
Premier League
·Regular Season - 1
Final do jogo
2–0
HT 2–0 · +7′
Probabilidades de vitória
◆ Manchester United · 50%
1
0%
Hull City vitória
X
50%
EMPATE
PICK
2
50%
Manchester United vitória
Dupla hipótese: empate ou Manchester United
Comparação das equipas
38%
H2H
62%
33%
Golos
67%
35.5%
Global
64.5%
Top Performers
Konstantinos Tzolakis
Nobel Mendy
Semi Ajayi
John Egan
Bruno Fernandes
Lewie Coyle
| Casa de apostas | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 8.00 | 4.75 | 1.36 |
| William Hill | 8.50 | 5.00 | 1.35 |
| Bet365 | 10.00 | 5.00 | 1.33 |
| Marathonbet | 9.60 | 5.50 | 1.34 |
| Unibet | 9.50 | 5.30 | 1.33 |
| Betfair | 9.50 | 5.00 | 1.33 |
| BetVictor | 9.50 | 5.50 | 1.30 |
| Pinnacle | 9.20 | 5.28 | 1.35 |
| SBO | 7.05 | 4.43 | 1.33 |
| 1xBet | 9.75 | 5.59 | 1.36 |
| Betano | 10.00 | 5.20 | 1.36 |
| Superbet | 8.50 | 5.55 | 1.34 |
![]() |
9.2 | 5.25 | 1.325 |
![]() |
8.5 | 5.0 | 1.36 |
| 1Go | 8.5 | 5.0 | 1.36 |
| 8.5 | 5.0 | 1.36 | |
![]() |
8.5 | 5.0 | 1.36 |
![]() |
8.5 | 5.0 | 1.36 |
| 9.1 | 5.05 | 1.34 | |
| bwin | 7.5 | 4.8 | 1.37 |
![]() |
8.4 | 5.6 | 1.37 |
![]() |
9.4 | 5.4 | 1.35 |
| Interwetten | 8.5 | 5.0 | 1.37 |
![]() |
8.4 | 5.6 | 1.37 |
![]() |
8.4 | 5.6 | 1.37 |
![]() |
9.36 | 5.2 | 1.368 |
| Pamestoixima.gr | 8.75 | 5.35 | 1.35 |
![]() |
9.1 | 5.05 | 1.34 |
| Casa de apostas | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 10Bet | 3.00 | 1.13 | 1.07 |
| William Hill | 3.10 | 1.17 | 1.08 |
| Bet365 | 3.25 | 1.17 | 1.07 |
| Marathonbet | 3.45 | 1.17 | 1.07 |
| Unibet | 3.25 | 1.15 | 1.06 |
| Betfair | 3.25 | 1.14 | 1.05 |
| BetVictor | 3.30 | 1.07 | 1.08 |
| SBO | 2.94 | 1.14 | 1.05 |
| 1xBet | 3.42 | 1.18 | 1.07 |
| Betano | 3.35 | 1.17 | 1.08 |
| Superbet | 3.35 | 1.16 | 1.08 |
![]() |
3.36 | 1.185 | 1.073 |
![]() |
2.75 | 1.16 | 1.09 |
| 1Go | 2.75 | 1.16 | 1.09 |
| 2.75 | 1.16 | 1.09 | |
![]() |
2.75 | 1.16 | 1.09 |
![]() |
2.75 | 1.16 | 1.09 |
| 3.26 | 1.18 | 1.075 | |
| bwin | 2.95 | 1.17 | 1.09 |
![]() |
3.0 | 1.16 | 1.1 |
![]() |
3.33 | 1.17 | 1.063 |
| Interwetten | 3.15 | 1.15 | 1.08 |
![]() |
3.0 | 1.16 | 1.1 |
![]() |
3.0 | 1.16 | 1.1 |
![]() |
3.26 | 1.18 | 1.075 |
| Pamestoixima.gr | 3.2 | 1.16 | 1.07 |
![]() |
3.26 | 1.18 | 1.075 |
| Casa de apostas | Yes | No |
|---|---|---|
| 10Bet | 1.91 | 1.83 |
| William Hill | 1.95 | 1.83 |
| Bet365 | 1.95 | 1.80 |
| Marathonbet | 1.85 | 1.85 |
| Unibet | 1.94 | 1.79 |
| Betfair | 1.83 | 2.00 |
| BetVictor | 1.83 | 1.85 |
| 1xBet | 1.85 | 1.87 |
| Betano | 1.87 | 1.87 |
| Superbet | 1.95 | 1.83 |
![]() |
1.86 | 1.861 |
![]() |
1.95 | 1.86 |
| 1Go | 1.95 | 1.86 |
| 1.95 | 1.86 | |
![]() |
1.95 | 1.86 |
![]() |
1.95 | 1.86 |
| 1.825 | 1.98 | |
| bwin | 1.87 | 1.9 |
![]() |
1.86 | 1.95 |
![]() |
1.82 | 1.84 |
| Interwetten | 1.8 | 1.95 |
![]() |
1.86 | 1.95 |
![]() |
1.86 | 1.95 |
![]() |
1.784 | 2.03 |
| Pamestoixima.gr | 1.82 | 1.98 |
![]() |
1.825 | 1.98 |
| Casa de apostas | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 19.00 | 21.00 | 4.00 | 7.00 | 12.00 | 15.00 | 51.00 | 17.00 | 1.93 |
| Bet365 | 21.00 | 21.00 | 4.33 | 8.50 | 17.00 | 19.00 | 41.00 | 19.00 | 1.91 |
| Marathonbet | 23.00 | 24.00 | 3.96 | 7.80 | 16.75 | 19.25 | 61.00 | 22.00 | 1.77 |
| Unibet | 15.00 | 15.00 | 4.20 | 7.50 | 13.00 | 14.00 | 41.00 | 14.00 | 1.85 |
| Betfair | 19.00 | 20.00 | 4.50 | 8.00 | 15.00 | 18.00 | 71.00 | 15.00 | 1.91 |
| SBO | 18.76 | 21.16 | 4.44 | 7.43 | 12.52 | 13.96 | 38.44 | 16.84 | 1.87 |
| 1xBet | 23.00 | 24.00 | 3.96 | 7.80 | 16.50 | 19.00 | 60.00 | 22.00 | 1.77 |
| Betano | 22.00 | 23.00 | 3.80 | 7.10 | 16.00 | 17.50 | 75.00 | 17.50 | 1.93 |
| Superbet | 23.00 | 23.00 | 4.45 | 8.40 | 15.00 | 19.00 | 80.00 | 21.00 | 1.90 |
| Casa de apostas | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 6.50 | 2.50 | 1.80 |
| William Hill | 8.00 | 2.60 | 1.67 |
| Bet365 | 8.00 | 2.62 | 1.73 |
| Marathonbet | 7.70 | 2.57 | 1.76 |
| Unibet | 7.00 | 2.70 | 1.73 |
| Betfair | 7.50 | 2.75 | 1.73 |
| BetVictor | 8.00 | 2.60 | 1.73 |
| Pinnacle | 8.21 | 2.83 | 1.76 |
| SBO | 5.90 | 2.40 | 1.78 |
| 1xBet | 7.70 | 2.57 | 1.76 |
| Betano | 7.70 | 2.47 | 1.80 |
| Superbet | 7.10 | 2.77 | 1.73 |
| Casa de apostas | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 6.25 | 2.85 | 1.65 |
| William Hill | 6.50 | 2.80 | 1.67 |
| Bet365 | 6.50 | 2.88 | 1.62 |
| Marathonbet | 7.40 | 3.22 | 1.56 |
| Unibet | 6.50 | 3.05 | 1.63 |
| 1xBet | 7.40 | 3.22 | 1.56 |
| Betano | 6.60 | 3.05 | 1.60 |
| Superbet | 6.70 | 3.15 | 1.62 |
| Casa de apostas | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 12.00 | 1.38 | 3.58 |
| Casa de apostas | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 8.00 | 1.90 | 2.35 |
| Marathonbet | 8.80 | 1.90 | 2.24 |
| Betano | 9.00 | 1.88 | 2.35 |
| Casa de apostas | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 7.00 | 3.20 | 1.60 |
| Marathonbet | 7.60 | 3.18 | 1.56 |
| Betano | 8.00 | 3.15 | 1.60 |
| Casa de apostas | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 8.00 | 3.88 | 1.42 |
| Casa de apostas | Over 2.5 | Under 2.5 |
|---|---|---|
![]() |
1.57 | 2.4 |
![]() |
1.61 | 2.33 |
| 1Go | 1.61 | 2.33 |
| 1.61 | 2.33 | |
![]() |
1.61 | 2.33 |
![]() |
1.61 | 2.33 |
| 1.59 | 2.365 | |
| bwin | 2.2 | 8.25 |
![]() |
1.56 | 2.5 |
![]() |
1.6 | 2.44 |
| Interwetten | 1.55 | 2.35 |
![]() |
1.56 | 2.5 |
![]() |
1.56 | 2.5 |
![]() |
1.544 | 2.5 |
| Pamestoixima.gr | 1.57 | 2.47 |
![]() |
1.536 | 2.488 |
Odds pré-jogo recolhidas de feeds públicos das casas de apostas — apresentadas para comparação, não constituem uma oferta de aposta.
Onze
Eventos do jogo
-
17'
S. Ajayi (Normal Goal) -
34'
P. Dorgu Yellow Card -
38'
N. Mendy (Normal Goal — R. Slater) -
42'
M. Crooks Yellow Card -
46'
P. Dorgu → M. Rashford -
64'
N. Mendy → L. Herrington -
64'
S. Ajayi → P. McNair -
67'
Andrey Santos → B. Sesko -
67'
Y. Tielemans → K. Mainoo -
70'
L. Coyle → C. Drameh -
71'
E. Stroud → L. Millar -
80'
N. Mazraoui → D. Dalot -
80'
M. Cunha → S. Lacey -
85'
R. Giles → M. Targett -
90'+6
L. Millar Yellow Card
Estatísticas do jogo
Confronto direto
League Table









