Prognóstico Newcastle vs Liverpool — Premier League
Premier League
·Regular Season - 1
Final do jogo
2–2
HT 1–0 · +10′
Probabilidades de vitória
◆ Liverpool · 50%
1
0%
Newcastle vitória
X
50%
EMPATE
PICK
2
50%
Liverpool vitória
Dupla hipótese : empate ou Liverpool
Comparação das equipas
29%
H2H
71%
38%
Golos
62%
33.5%
Global
66.5%
| Casa de apostas | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.00 | 3.50 | 2.20 |
| William Hill | 3.90 | 3.70 | 1.85 |
| Bet365 | 4.10 | 3.75 | 1.85 |
| Marathonbet | 4.10 | 3.94 | 1.88 |
| Unibet | 3.75 | 3.80 | 1.91 |
| Betfair | 4.00 | 3.90 | 1.87 |
| BetVictor | 4.00 | 3.80 | 1.85 |
| Pinnacle | 4.13 | 3.95 | 1.87 |
| SBO | 3.52 | 3.79 | 1.88 |
| 1xBet | 4.16 | 4.00 | 1.91 |
| Betano | 4.05 | 3.85 | 1.93 |
| Superbet | 3.90 | 3.90 | 1.90 |
![]() |
3.9 | 3.9 | 1.85 |
![]() |
3.8 | 3.8 | 1.9 |
| 1Go | 3.8 | 3.8 | 1.9 |
| 3.8 | 3.8 | 1.9 | |
![]() |
3.8 | 3.8 | 1.9 |
![]() |
3.8 | 3.8 | 1.9 |
| 3.96 | 3.84 | 1.85 | |
| bwin | 3.7 | 3.7 | 1.85 |
![]() |
4.0 | 4.0 | 1.88 |
![]() |
4.0 | 3.9 | 1.88 |
| Interwetten | 3.85 | 3.85 | 1.9 |
![]() |
4.0 | 4.0 | 1.88 |
![]() |
4.0 | 4.0 | 1.88 |
![]() |
4.06 | 3.98 | 1.93 |
| Pamestoixima.gr | 4.15 | 3.8 | 1.85 |
![]() |
3.9 | 3.84 | 1.86 |
| Casa de apostas | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 10Bet | 1.57 | 1.22 | 1.30 |
| William Hill | 1.91 | 1.25 | 1.25 |
| Bet365 | 1.80 | 1.28 | 1.25 |
| Marathonbet | 1.99 | 1.28 | 1.27 |
| Unibet | 1.87 | 1.26 | 1.26 |
| Betfair | 1.91 | 1.22 | 1.20 |
| BetVictor | 1.87 | 1.22 | 1.25 |
| SBO | 1.98 | 1.22 | 1.25 |
| 1xBet | 2.00 | 1.29 | 1.27 |
| Betano | 1.93 | 1.27 | 1.27 |
| Superbet | 1.95 | 1.27 | 1.28 |
![]() |
1.952 | 1.27 | 1.27 |
![]() |
1.81 | 1.26 | 1.25 |
| 1Go | 1.81 | 1.26 | 1.25 |
| 1.81 | 1.26 | 1.25 | |
![]() |
1.81 | 1.26 | 1.25 |
![]() |
1.81 | 1.26 | 1.25 |
| 1.981 | 1.291 | 1.278 | |
| bwin | 1.88 | 1.26 | 1.26 |
![]() |
1.92 | 1.27 | 1.27 |
![]() |
1.96 | 1.28 | 1.27 |
| Interwetten | 1.9 | 1.25 | 1.27 |
![]() |
1.92 | 1.27 | 1.27 |
![]() |
1.92 | 1.27 | 1.27 |
![]() |
1.97 | 1.291 | 1.283 |
| Pamestoixima.gr | 1.91 | 1.25 | 1.28 |
![]() |
1.97 | 1.291 | 1.283 |
| Casa de apostas | Yes | No |
|---|---|---|
| 10Bet | 1.83 | 1.91 |
| William Hill | 1.44 | 2.60 |
| Bet365 | 1.44 | 2.62 |
| Marathonbet | 1.47 | 2.49 |
| Unibet | 1.44 | 2.63 |
| Betfair | 1.44 | 2.63 |
| BetVictor | 1.44 | 2.55 |
| 1xBet | 1.47 | 2.53 |
| Betano | 1.47 | 2.57 |
| Superbet | 1.52 | 2.50 |
![]() |
1.475 | 2.675 |
![]() |
1.45 | 2.6 |
| 1Go | 1.45 | 2.6 |
| 1.45 | 2.6 | |
![]() |
1.45 | 2.6 |
![]() |
1.45 | 2.6 |
| 1.47 | 2.529 | |
| bwin | 1.51 | 2.5 |
![]() |
1.5 | 2.6 |
![]() |
1.44 | 2.48 |
| Interwetten | 1.45 | 2.55 |
![]() |
1.5 | 2.6 |
![]() |
1.5 | 2.6 |
![]() |
1.46 | 2.56 |
| Pamestoixima.gr | 1.48 | 2.67 |
![]() |
1.46 | 2.56 |
| Casa de apostas | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 17.00 | 41.00 | 6.50 | 5.00 | 4.50 | 8.00 | 51.00 | 17.00 | 3.20 |
| Bet365 | 13.00 | 21.00 | 5.50 | 7.00 | 6.00 | 9.00 | 29.00 | 15.00 | 3.10 |
| Marathonbet | 15.25 | 23.00 | 4.90 | 6.05 | 6.65 | 9.10 | 35.00 | 14.75 | 2.71 |
| Unibet | 10.50 | 14.00 | 5.10 | 6.25 | 5.80 | 8.00 | 19.00 | 11.00 | 2.90 |
| Betfair | 13.00 | 19.00 | 5.50 | 7.00 | 6.50 | 9.50 | 26.00 | 13.00 | 2.88 |
| SBO | 14.44 | 19.24 | 5.51 | 7.04 | 5.60 | 8.68 | 27.88 | 13.96 | 2.62 |
| 1xBet | 15.00 | 23.00 | 4.90 | 6.05 | 6.65 | 9.10 | 35.00 | 14.70 | 2.71 |
| Betano | 14.00 | 21.00 | 5.00 | 6.00 | 6.70 | 8.75 | 32.00 | 13.00 | 2.95 |
| Superbet | 14.00 | 22.00 | 5.40 | 6.70 | 6.20 | 9.00 | 36.00 | 13.00 | 2.87 |
| Casa de apostas | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.60 | 2.38 | 2.80 |
| William Hill | 3.60 | 2.50 | 2.30 |
| Bet365 | 3.75 | 2.50 | 2.40 |
| Marathonbet | 4.30 | 2.31 | 2.38 |
| Unibet | 3.70 | 2.48 | 2.38 |
| Betfair | 4.00 | 2.50 | 2.30 |
| BetVictor | 4.10 | 2.30 | 2.40 |
| Pinnacle | 4.20 | 2.61 | 2.43 |
| SBO | 3.55 | 2.40 | 2.43 |
| 1xBet | 4.30 | 2.31 | 2.38 |
| Betano | 4.10 | 2.32 | 2.40 |
| Superbet | 3.90 | 2.50 | 2.35 |
| Casa de apostas | Home | Draw | Away |
|---|---|---|---|
| William Hill | 3.50 | 2.70 | 2.20 |
| Bet365 | 3.60 | 2.75 | 2.10 |
| Marathonbet | 3.82 | 2.86 | 2.10 |
| Unibet | 3.45 | 2.95 | 2.14 |
| 1xBet | 3.82 | 2.86 | 2.10 |
| Betano | 3.65 | 2.77 | 2.15 |
| Superbet | 3.70 | 2.85 | 2.17 |
| Casa de apostas | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 7.50 | 1.36 | 4.60 |
| Casa de apostas | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 5.10 | 1.80 | 2.98 |
| Betano | 5.00 | 1.85 | 3.05 |
| Casa de apostas | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 4.00 | 2.70 | 2.14 |
| Betano | 3.95 | 2.77 | 2.18 |
| Casa de apostas | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 3.88 | 3.10 | 1.97 |
| Casa de apostas | Over 2.5 | Under 2.5 |
|---|---|---|
![]() |
1.495 | 2.61 |
![]() |
1.48 | 2.6 |
| 1Go | 1.48 | 2.6 |
| 1.48 | 2.6 | |
![]() |
1.48 | 2.6 |
![]() |
1.48 | 2.6 |
| 1.48 | 2.44 | |
| bwin | 1.78 | 6.75 |
![]() |
1.51 | 2.65 |
![]() |
1.45 | 2.4 |
| Interwetten | 1.5 | 2.55 |
![]() |
1.51 | 2.65 |
![]() |
1.51 | 2.65 |
![]() |
1.47 | 2.47 |
| Pamestoixima.gr | 1.5 | 2.67 |
![]() |
1.47 | 2.47 |
Odds pré-jogo recolhidas de feeds públicos das casas de apostas — apresentadas para comparação, não constituem uma oferta de aposta.
Onze
Eventos do jogo
-
5'
A. Elanga (Normal Goal — W. Osula) -
25'
Y. Wissa Yellow Card -
30'
M. Kerkez Yellow Card -
30'
J. Frimpong Yellow Card -
34'
L. Miley Yellow Card -
55'
C. Gakpo (Normal Goal — R. Gravenberch) -
56'
S. Steur → J. Ramsey -
56'
W. Osula → J. Willock -
57'
J. Willock (Normal Goal — Y. Wissa) -
63'
R. Ngumoha → V. Munoz -
63'
F. Wirtz → A. Mac Allister -
65'
J. Ramsey Yellow Card -
70'
J. Jacquet → R. Araujo -
76'
A. Elanga → J. Murphy -
76'
L. Miley → A. Bamba -
78'
R. Gravenberch → L. Koumas -
79'
J. Murphy Yellow Card -
90'
V. van Dijk Yellow Card -
90'+3
L. Hornicek Yellow Card -
90'+5
Y. Wissa → F. Schar -
90'+9
D. Szoboszlai (Penalty)
Estatísticas do jogo
Confronto direto
League Table









